<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoSapiens &#187; Materials</title>
	<atom:link href="http://nanosapiens.net/category/science-journals/materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanosapiens.net</link>
	<description>Science, technology, futurism</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynamic Combinatorial Chemistry: In Drug Discovery, Bioorganic Chemistry, and Materials Science</title>
		<link>http://nanosapiens.net/2012/02/science-journals/materials/dynamic-combinatorial-chemistry-in-drug-discovery-bioorganic-chemistry-and-materials-science/</link>
		<comments>http://nanosapiens.net/2012/02/science-journals/materials/dynamic-combinatorial-chemistry-in-drug-discovery-bioorganic-chemistry-and-materials-science/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:11:09 +0000</pubDate>
		<dc:creator>Benjamin L. Miller (Editor)</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470096039.html?cid=RSS_WILEY2_MATSCI</guid>
		<description><![CDATA[<br /> <table cellpadding="0" cellspacing="0"> <tr> <td valign="top"><a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470096039.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/39/04700960/0470096039.jpg" border="0" align="top"> </a> </td> <td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top"> &#160;</td> <td valign="top"> <div class="productDetail-richDataText"><b>Effective techniques for applying Dynamic Combinatorial Chemistry</b><p>In a relatively short period, Dynamic Combinatorial Chemistry (DCC) has grown from proof-of-concept experiments in a few isolated labs to a broad conceptual framework with applications to an exceptional range of problems in molecular recognition, lead compound identification, catalyst design, nanotechnology, polymer science, and others. Bringing together a group of respected experts,</p><br /><br /> <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470096039.html?cid=RSS_WILEY2_MATSCI">Read More...</a> </td> </tr> </table>]]></description>
			<content:encoded><![CDATA[<p> <br />
<table cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470096039.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/39/04700960/0470096039.jpg" border="0" align="top" title="Dynamic Combinatorial Chemistry: In Drug Discovery, Bioorganic Chemistry, and Materials Science" alt="0470096039 Dynamic Combinatorial Chemistry: In Drug Discovery, Bioorganic Chemistry, and Materials Sciencematerials" /> </a> </td>
<td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top" title="Dynamic Combinatorial Chemistry: In Drug Discovery, Bioorganic Chemistry, and Materials Science" alt=" Dynamic Combinatorial Chemistry: In Drug Discovery, Bioorganic Chemistry, and Materials Sciencematerials" /> &nbsp;</td>
<td valign="top">
<div class="productDetail-richDataText"><b>Effective techniques for applying Dynamic Combinatorial Chemistry</b>
<p>In a relatively short period, Dynamic Combinatorial Chemistry (DCC) has grown from proof-of-concept experiments in a few isolated labs to a broad conceptual framework with applications to an exceptional range of problems in molecular recognition, lead compound identification, catalyst design, nanotechnology, polymer science, and others. Bringing together a group of respected experts,</p>
<p> <a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470096039.html?cid=RSS_WILEY2_MATSCI">Read More&#8230;</a> </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nanosapiens.net/2012/02/science-journals/materials/dynamic-combinatorial-chemistry-in-drug-discovery-bioorganic-chemistry-and-materials-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Processes in Gases and Plasmas</title>
		<link>http://nanosapiens.net/2012/02/science-journals/materials/cluster-processes-in-gases-and-plasmas/</link>
		<comments>http://nanosapiens.net/2012/02/science-journals/materials/cluster-processes-in-gases-and-plasmas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:08:15 +0000</pubDate>
		<dc:creator>Boris M. Smirnov</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527409432.html?cid=RSS_WILEY2_MATSCI</guid>
		<description><![CDATA[<br /> <table cellpadding="0" cellspacing="0"> <tr> <td valign="top"><a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527409432.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/32/35274094/3527409432.jpg" border="0" align="top"> </a> </td> <td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top"> &#160;</td> <td valign="top"> <div class="productDetail-richDataText">This reference on cluster physics in materials science draws upon the author's unrivalled experience in plasma science.<br />He covers in detail electromagnetic effects, cluster motion and growth, as well as aerosols, providing the knowledge instrumental for an understanding of nanostructure formation.<br />Around 400 case studies enable readers to directly relate the methods to their own individual tasks or projects.<br /><br /> <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527409432.html?cid=RSS_WILEY2_MATSCI">Read More...</a> </td> </tr> </table>]]></description>
			<content:encoded><![CDATA[<p> <br />
<table cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527409432.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/32/35274094/3527409432.jpg" border="0" align="top" title="Cluster Processes in Gases and Plasmas" alt="3527409432 Cluster Processes in Gases and Plasmasmaterials" /> </a> </td>
<td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top" title="Cluster Processes in Gases and Plasmas" alt=" Cluster Processes in Gases and Plasmasmaterials" /> &nbsp;</td>
<td valign="top">
<div class="productDetail-richDataText">This reference on cluster physics in materials science draws upon the author&#8217;s unrivalled experience in plasma science.<br />He covers in detail electromagnetic effects, cluster motion and growth, as well as aerosols, providing the knowledge instrumental for an understanding of nanostructure formation.<br />Around 400 case studies enable readers to directly relate the methods to their own individual tasks or projects.</p>
<p> <a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527409432.html?cid=RSS_WILEY2_MATSCI">Read More&#8230;</a> </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nanosapiens.net/2012/02/science-journals/materials/cluster-processes-in-gases-and-plasmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Neutron Optics</title>
		<link>http://nanosapiens.net/2012/02/science-journals/materials/handbook-of-neutron-optics/</link>
		<comments>http://nanosapiens.net/2012/02/science-journals/materials/handbook-of-neutron-optics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:07:13 +0000</pubDate>
		<dc:creator>Masahiko Utsuro, Vladimir K. Ignatovich</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527408851.html?cid=RSS_WILEY2_MATSCI</guid>
		<description><![CDATA[<br /> <table cellpadding="0" cellspacing="0"> <tr> <td valign="top"><a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527408851.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/51/35274088/3527408851.jpg" border="0" align="top"> </a> </td> <td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top"> &#160;</td> <td valign="top"> <div class="productDetail-richDataText">Written by authors with an international reputation, acknowledged expertise and teaching experience, this is the most up-to-date resource on the field. The text is clearly structured throughout so as to be readily accessible, and begins by looking at scattering of a scalar particle by one-dimensional systems. The second section deals with the scattering of neutrons with spin in one-dimensional potentials, while the third treats dynamical diffraction<br /><br /> <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527408851.html?cid=RSS_WILEY2_MATSCI">Read More...</a> </td> </tr> </table>]]></description>
			<content:encoded><![CDATA[<p> <br />
<table cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527408851.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/51/35274088/3527408851.jpg" border="0" align="top" title="Handbook of Neutron Optics" alt="3527408851 Handbook of Neutron Opticsmaterials" /> </a> </td>
<td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top" title="Handbook of Neutron Optics" alt=" Handbook of Neutron Opticsmaterials" /> &nbsp;</td>
<td valign="top">
<div class="productDetail-richDataText">Written by authors with an international reputation, acknowledged expertise and teaching experience, this is the most up-to-date resource on the field. The text is clearly structured throughout so as to be readily accessible, and begins by looking at scattering of a scalar particle by one-dimensional systems. The second section deals with the scattering of neutrons with spin in one-dimensional potentials, while the third treats dynamical diffraction</p>
<p> <a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-3527408851.html?cid=RSS_WILEY2_MATSCI">Read More&#8230;</a> </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nanosapiens.net/2012/02/science-journals/materials/handbook-of-neutron-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Ceramic Coatings and Interfaces IV, Volume 30, Issue 3</title>
		<link>http://nanosapiens.net/2012/02/science-journals/materials/advanced-ceramic-coatings-and-interfaces-iv-volume-30-issue-3/</link>
		<comments>http://nanosapiens.net/2012/02/science-journals/materials/advanced-ceramic-coatings-and-interfaces-iv-volume-30-issue-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:07:58 +0000</pubDate>
		<dc:creator>Dongming Zhu (Editor), Hua-Tay Lin (Editor)</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457538.html?cid=RSS_WILEY2_MATSCI</guid>
		<description><![CDATA[<br /> <table cellpadding="0" cellspacing="0"> <tr> <td valign="top"><a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457538.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/38/04704575/0470457538.jpg" border="0" align="top"> </a> </td> <td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#38;PageType=RSS&#38;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top"> &#160;</td> <td valign="top"> <div class="productDetail-richDataText">This volume is a useful resource for understanding the most valuable aspects of advanced ceramic coatings and interfaces. Containing twelve contributed papers from the symposium, topics include vibration damping coatings, thermal and environmental barrier coating processing, testing and life modeling, non-destructive evaluation, multifunctional coatings and interfaces, highlighting the state-of-the-art ceramic coatings technologies for various critical<br /><br /> <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457538.html?cid=RSS_WILEY2_MATSCI">Read More...</a> </td> </tr> </table>]]></description>
			<content:encoded><![CDATA[<p> <br />
<table cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457538.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/38/04704575/0470457538.jpg" border="0" align="top" title="Advanced Ceramic Coatings and Interfaces IV, Volume 30, Issue 3" alt="0470457538 Advanced Ceramic Coatings and Interfaces IV, Volume 30, Issue 3materials" /> </a> </td>
<td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top" title="Advanced Ceramic Coatings and Interfaces IV, Volume 30, Issue 3" alt=" Advanced Ceramic Coatings and Interfaces IV, Volume 30, Issue 3materials" /> &nbsp;</td>
<td valign="top">
<div class="productDetail-richDataText">This volume is a useful resource for understanding the most valuable aspects of advanced ceramic coatings and interfaces. Containing twelve contributed papers from the symposium, topics include vibration damping coatings, thermal and environmental barrier coating processing, testing and life modeling, non-destructive evaluation, multifunctional coatings and interfaces, highlighting the state-of-the-art ceramic coatings technologies for various critical</p>
<p> <a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457538.html?cid=RSS_WILEY2_MATSCI">Read More&#8230;</a> </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nanosapiens.net/2012/02/science-journals/materials/advanced-ceramic-coatings-and-interfaces-iv-volume-30-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramics in Nuclear Applications, Volume 30, Issue 10</title>
		<link>http://nanosapiens.net/2012/02/science-journals/materials/ceramics-in-nuclear-applications-volume-30-issue-10/</link>
		<comments>http://nanosapiens.net/2012/02/science-journals/materials/ceramics-in-nuclear-applications-volume-30-issue-10/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:08:32 +0000</pubDate>
		<dc:creator>Yutai Katoh (Editor), Alex Cozzi (Editor)</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457600.html?cid=RSS_WILEY2_MATSCI</guid>
		<description><![CDATA[<br /> <table cellpadding="0" cellspacing="0"> <tr> <td valign="top"><a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457600.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/00/04704576/0470457600.jpg" border="0" align="top"> </a> </td> <td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top"> &#160;</td> <td valign="top"> <div class="productDetail-richDataText">Provides a useful one-stop resource for understanding the most valuable aspects of ceramics in nuclear applications.<br /><br /> <a href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457600.html?cid=RSS_WILEY2_MATSCI">Read More...</a> </td> </tr> </table>]]></description>
			<content:encoded><![CDATA[<p> <br />
<table cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457600.html?cid=RSS_WILEY2_MATSCI"><img src="http://media.wiley.com/product_data/coverImage80/00/04704576/0470457600.jpg" border="0" align="top" title="Ceramics in Nuclear Applications, Volume 30, Issue 10" alt="0470457600 Ceramics in Nuclear Applications, Volume 30, Issue 10materials" /> </a> </td>
<td valign="top"><img src="http://media.wiley.com/spa_assets/spa_images/rsstrack.gif?Section=RSS_WILEY2_MATSCI&#038;PageType=RSS&#038;SiteCd=WILEYEUROPE2" width="1" height="1" border="0" align="top" title="Ceramics in Nuclear Applications, Volume 30, Issue 10" alt=" Ceramics in Nuclear Applications, Volume 30, Issue 10materials" /> &nbsp;</td>
<td valign="top">
<div class="productDetail-richDataText">Provides a useful one-stop resource for understanding the most valuable aspects of ceramics in nuclear applications.</p>
<p> <a rel="nofollow" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470457600.html?cid=RSS_WILEY2_MATSCI">Read More&#8230;</a> </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nanosapiens.net/2012/02/science-journals/materials/ceramics-in-nuclear-applications-volume-30-issue-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

